﻿_id	Kategori/Category	Lapangan Usaha/Industry	2020.0	2021.0	2022.0	2023*	2024**
1	A	Pertanian, Kehutanan, dan Perikanan/Agriculture, Forestry & Fishing	2216.09999999999990905052982270717620849609375	2489.5	2622.5	2869.5	3115.3000000000001818989403545856475830078125
2	B	Pertambangan dan Penggalian/Mining & Quarrying	432.1000000000000227373675443232059478759765625	361.19999999999998863131622783839702606201171875	418.19999999999998863131622783839702606201171875	372.19999999999998863131622783839702606201171875	403.19999999999998863131622783839702606201171875
3	C	Industri Pengolahan/Manufacturing	1292.90000000000009094947017729282379150390625	1507	1696.40000000000009094947017729282379150390625	1743.59999999999990905052982270717620849609375	1829.700000000000045474735088646411895751953125
4	D	Pengadaan Listrik dan Gas/Electricity & Gas	2.600000000000000088817841970012523233890533447265625	2.70000000000000017763568394002504646778106689453125	3	3.399999999999999911182158029987476766109466552734375	3.70000000000000017763568394002504646778106689453125
5	E	Pengadaan Air, Pengelolaan Sampah, Limbah dan Daur Ulang/Water supply, Sewerage, Waste Management & Remediation Activities	4	4.70000000000000017763568394002504646778106689453125	4.9000000000000003552713678800500929355621337890625	5.29999999999999982236431605997495353221893310546875	5.5
6	F	Konstruksi/Construction	955.8999999999999772626324556767940521240234375	1089.90000000000009094947017729282379150390625	1247.40000000000009094947017729282379150390625	1367	1491.799999999999954525264911353588104248046875
7	G	Perdagangan Besar dan Eceran; Reparasi Mobil dan Sepeda Motor/Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles	655.1000000000000227373675443232059478759765625	663.1000000000000227373675443232059478759765625	759.799999999999954525264911353588104248046875	851.3999999999999772626324556767940521240234375	923.6000000000000227373675443232059478759765625
8	H	Transportasi dan Pergudangan/Transportation & Storage	653.1000000000000227373675443232059478759765625	737.5	829.700000000000045474735088646411895751953125	936.299999999999954525264911353588104248046875	1034.59999999999990905052982270717620849609375
9	I	Penyediaan Akomodasi dan Makan Minum/Accomodation & food Service Activities	191.69999999999998863131622783839702606201171875	204.5	220.599999999999994315658113919198513031005859375	244.099999999999994315658113919198513031005859375	272.19999999999998863131622783839702606201171875
10	J	Informasi dan Komunikasi/Information & Communication	71.099999999999994315658113919198513031005859375	82.900000000000005684341886080801486968994140625	95.900000000000005684341886080801486968994140625	105.900000000000005684341886080801486968994140625	113.599999999999994315658113919198513031005859375
11	K	Jasa Keuangan dan Asuransi/Financial & Insurance Activities	104.7999999999999971578290569595992565155029296875	120	130.19999999999998863131622783839702606201171875	143.80000000000001136868377216160297393798828125	156.099999999999994315658113919198513031005859375
12	L	Real Estat/Real Estate Activities	242.5	221.900000000000005684341886080801486968994140625	259.69999999999998863131622783839702606201171875	274.3999999999999772626324556767940521240234375	303.30000000000001136868377216160297393798828125
13	M,N	Jasa Perusahaan/Bussiness Activities	1.100000000000000088817841970012523233890533447265625	1.1999999999999999555910790149937383830547332763671875	1.3000000000000000444089209850062616169452667236328125	1.5	1.6999999999999999555910790149937383830547332763671875
14	O	Administrasi Pemerintahan, Pertahanan dan Jaminan Sosial Wajib/Public Administration & Defence; Compulsory Social Security	560.3999999999999772626324556767940521240234375	562.700000000000045474735088646411895751953125	609.1000000000000227373675443232059478759765625	660.700000000000045474735088646411895751953125	721.5
15	P	Jasa Pendidikan/Education	474.19999999999998863131622783839702606201171875	513.799999999999954525264911353588104248046875	557.8999999999999772626324556767940521240234375	612.5	690.299999999999954525264911353588104248046875
16	Q	Jasa Kesehatan dan Kegiatan Sosial/Human Health and Social Work Activities	253.400000000000005684341886080801486968994140625	290.6000000000000227373675443232059478759765625	312.80000000000001136868377216160297393798828125	347.6000000000000227373675443232059478759765625	381.30000000000001136868377216160297393798828125
17	R,S,T,U	Jasa lainnya/Other Service Activities	186.099999999999994315658113919198513031005859375	187.80000000000001136868377216160297393798828125	196.19999999999998863131622783839702606201171875	216.80000000000001136868377216160297393798828125	228.5
18	PDRB/GRDP	""	8297.20000000000072759576141834259033203125	9040.899999999999636202119290828704833984375	9965.600000000000363797880709171295166015625	10755.899999999999636202119290828704833984375	11675.79999999999927240423858165740966796875
19	""	""					
20	""	""					
21	""	""					
22	""	""					
