﻿_id	Kategori/Category	Lapangan Usaha/Industry	2020.0	2021.0	2022.0	2023*	2024**
1	A	Pertanian, Kehutanan, dan Perikanan/Agriculture, Forestry &Fishing	158.740000000000009094947017729282379150390625	174.93999999999999772626324556767940521240234375	182.3700000000000045474735088646411895751953125	187.090000000000003410605131648480892181396484375	196.599999999999994315658113919198513031005859375
2	B	Pertambangan dan Penggalian/Mining & Quarrying	179.81000000000000227373675443232059478759765625	195.1299999999999954525264911353588104248046875	212.93999999999999772626324556767940521240234375	189.1299999999999954525264911353588104248046875	208.80000000000001136868377216160297393798828125
3	C	Industri Pengolahan/Manufacturing	167.5	189.539999999999992041921359486877918243408203125	197.919999999999987494447850622236728668212890625	198.06999999999999317878973670303821563720703125	206.240000000000009094947017729282379150390625
4	D	Pengadaan Listrik dan Gas/Electricity & Gas	141.979999999999989768184605054557323455810546875	142.8600000000000136424205265939235687255859375	146.8600000000000136424205265939235687255859375	150.19999999999998863131622783839702606201171875	152.580000000000012505552149377763271331787109375
5	E	Pengadaan Air, Pengelolaan Sampah, Limbah dan Daur Ulang/Water supply, Sewerage, Waste Management & Remediation Activities	174.56999999999999317878973670303821563720703125	180.990000000000009094947017729282379150390625	189.280000000000001136868377216160297393798828125	195.3799999999999954525264911353588104248046875	206.05000000000001136868377216160297393798828125
6	F	Konstruksi/Construction	170.55000000000001136868377216160297393798828125	179.039999999999992041921359486877918243408203125	187.229999999999989768184605054557323455810546875	190.400000000000005684341886080801486968994140625	193.55000000000001136868377216160297393798828125
7	G	Perdagangan Besar dan Eceran; Reparasi Mobil dan Sepeda Motor/Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles	177.669999999999987494447850622236728668212890625	177.780000000000001136868377216160297393798828125	190.6399999999999863575794734060764312744140625	195.409999999999996589394868351519107818603515625	200.240000000000009094947017729282379150390625
8	H	Transportasi dan Pergudangan/Transportation & Storage	188.740000000000009094947017729282379150390625	191.969999999999998863131622783839702606201171875	196.740000000000009094947017729282379150390625	210.18999999999999772626324556767940521240234375	218.729999999999989768184605054557323455810546875
9	I	Penyediaan Akomodasi dan Makan Minum/Accomodation & food Service Activities	183.25	185.240000000000009094947017729282379150390625	187.56000000000000227373675443232059478759765625	189.93999999999999772626324556767940521240234375	195.659999999999996589394868351519107818603515625
10	J	Informasi dan Komunikasi/Information &Communication	117.5100000000000051159076974727213382720947265625	118.68999999999999772626324556767940521240234375	123.3599999999999994315658113919198513031005859375	126.56000000000000227373675443232059478759765625	127.3900000000000005684341886080801486968994140625
11	K	Jasa Keuangan dan Asuransi/Financial & Insurance Activities	146.1200000000000045474735088646411895751953125	149.81999999999999317878973670303821563720703125	154.020000000000010231815394945442676544189453125	158.719999999999998863131622783839702606201171875	163.31000000000000227373675443232059478759765625
12	L	Real Estat/Real Estate Activities	179.44999999999998863131622783839702606201171875	182.740000000000009094947017729282379150390625	196.1399999999999863575794734060764312744140625	202.43999999999999772626324556767940521240234375	207.840000000000003410605131648480892181396484375
13	M,N	Jasa Perusahaan/Bussiness Activities	162.6100000000000136424205265939235687255859375	166.509999999999990905052982270717620849609375	174.05000000000001136868377216160297393798828125	181.229999999999989768184605054557323455810546875	186.770000000000010231815394945442676544189453125
14	O	Administrasi Pemerintahan, Pertahanan dan Jaminan Sosial Wajib/Public Administration & Defence; Compulsory Social Security	171.960000000000007958078640513122081756591796875	162.719999999999998863131622783839702606201171875	163.509999999999990905052982270717620849609375	168.409999999999996589394868351519107818603515625	170.1200000000000045474735088646411895751953125
15	P	Jasa Pendidikan/Education	155.3700000000000045474735088646411895751953125	160.30000000000001136868377216160297393798828125	169.1299999999999954525264911353588104248046875	175.219999999999998863131622783839702606201171875	182.55000000000001136868377216160297393798828125
16	Q	Jasa Kesehatan dan Kegiatan Sosial/Human Health and Social Work Activities	175.409999999999996589394868351519107818603515625	185.81000000000000227373675443232059478759765625	190.490000000000009094947017729282379150390625	195.460000000000007958078640513122081756591796875	202.030000000000001136868377216160297393798828125
17	R,S,T,U	Jasa lainnya/Other Service Activities	166.75	167.219999999999998863131622783839702606201171875	173.900000000000005684341886080801486968994140625	176.469999999999998863131622783839702606201171875	181.6200000000000045474735088646411895751953125
18	PDRB/GRDP	""	167.710000000000007958078640513122081756591796875	177.580000000000012505552149377763271331787109375	185.400000000000005684341886080801486968994140625	188.81000000000000227373675443232059478759765625	195.81999999999999317878973670303821563720703125
19	""	""					
20	""	""					
21	""	""					
22	""	""					
