﻿_id	Kategori/Category	Lapangan Usaha/Industry	2020.0	2021.0	2022.0	2023*	2024**
1	A	Pertanian, Kehutanan, dan Perikanan/Agriculture, Forestry &Fishing	5.3300000000000000710542735760100185871124267578125	12.339999999999999857891452847979962825775146484375	5.339999999999999857891452847979962825775146484375	9.4199999999999999289457264239899814128875732421875	8.57000000000000028421709430404007434844970703125
2	B	Pertambangan dan Penggalian/Mining & Quarrying	-19.46000000000000085265128291212022304534912109375	-16.410000000000000142108547152020037174224853515625	15.800000000000000710542735760100185871124267578125	-11	8.3100000000000004973799150320701301097869873046875
3	C	Industri Pengolahan/Manufacturing	5.480000000000000426325641456060111522674560546875	16.559999999999998721023075631819665431976318359375	12.57000000000000028421709430404007434844970703125	2.779999999999999804600747665972448885440826416015625	4.94000000000000039079850466805510222911834716796875
4	D	Pengadaan Listrik dan Gas/Electricity & Gas	10.6699999999999999289457264239899814128875732421875	5.13999999999999968025576890795491635799407958984375	9.53999999999999914734871708787977695465087890625	12.2200000000000006394884621840901672840118408203125	10.0600000000000004973799150320701301097869873046875
5	E	Pengadaan Air, Pengelolaan Sampah, Limbah dan Daur Ulang/Water supply, Sewerage, Waste Management & Remediation Activities	10.9700000000000006394884621840901672840118408203125	17.910000000000000142108547152020037174224853515625	3.890000000000000124344978758017532527446746826171875	7.8499999999999996447286321199499070644378662109375	4.69000000000000039079850466805510222911834716796875
6	F	Konstruksi/Construction	-8.4700000000000006394884621840901672840118408203125	14.019999999999999573674358543939888477325439453125	14.449999999999999289457264239899814128875732421875	9.589999999999999857891452847979962825775146484375	9.1300000000000007815970093361102044582366943359375
7	G	Perdagangan Besar dan Eceran; Reparasi Mobil dan Sepeda Motor/Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles	0.64000000000000001332267629550187848508358001708984375	1.2199999999999999733546474089962430298328399658203125	14.5800000000000000710542735760100185871124267578125	12.050000000000000710542735760100185871124267578125	8.480000000000000426325641456060111522674560546875
8	H	Transportasi dan Pergudangan/Transportation & Storage	1.3400000000000000799360577730112709105014801025390625	12.9199999999999999289457264239899814128875732421875	12.5099999999999997868371792719699442386627197265625	12.8499999999999996447286321199499070644378662109375	10.5
9	I	Penyediaan Akomodasi dan Makan Minum/Accomodation & food Service Activities	-0.2800000000000000266453525910037569701671600341796875	6.70000000000000017763568394002504646778106689453125	7.88999999999999968025576890795491635799407958984375	10.6300000000000007815970093361102044582366943359375	11.5
10	J	Informasi dan Komunikasi/Information &Communication	17.71000000000000085265128291212022304534912109375	16.46000000000000085265128291212022304534912109375	15.730000000000000426325641456060111522674560546875	10.46000000000000085265128291212022304534912109375	7.21999999999999975131004248396493494510650634765625
11	K	Jasa Keuangan dan Asuransi/Financial & Insurance Activities	15.019999999999999573674358543939888477325439453125	14.480000000000000426325641456060111522674560546875	8.4900000000000002131628207280300557613372802734375	10.4399999999999995026200849679298698902130126953125	8.550000000000000710542735760100185871124267578125
12	L	Real Estat/Real Estate Activities	-0.25	-8.5099999999999997868371792719699442386627197265625	17.03999999999999914734871708787977695465087890625	5.660000000000000142108547152020037174224853515625	10.550000000000000710542735760100185871124267578125
13	M,N	Jasa Perusahaan/Bussiness Activities	-9.1099999999999994315658113919198513031005859375	3.140000000000000124344978758017532527446746826171875	11.769999999999999573674358543939888477325439453125	17.64999999999999857891452847979962825775146484375	9.839999999999999857891452847979962825775146484375
14	O	Administrasi Pemerintahan, Pertahanan dan Jaminan Sosial Wajib/Public Administration & Defence; Compulsory Social Security	-1.2199999999999999733546474089962430298328399658203125	0.409999999999999975575093458246556110680103302001953125	8.230000000000000426325641456060111522674560546875	8.480000000000000426325641456060111522674560546875	9.199999999999999289457264239899814128875732421875
15	P	Jasa Pendidikan/Education	5.86000000000000031974423109204508364200592041015625	8.339999999999999857891452847979962825775146484375	8.5999999999999996447286321199499070644378662109375	9.7799999999999993605115378159098327159881591796875	12.71000000000000085265128291212022304534912109375
16	Q	Jasa Kesehatan dan Kegiatan Sosial/Human Health and Social Work Activities	14.1699999999999999289457264239899814128875732421875	14.660000000000000142108547152020037174224853515625	7.62999999999999989341858963598497211933135986328125	11.1300000000000007815970093361102044582366943359375	9.699999999999999289457264239899814128875732421875
17	R,S,T,U	Jasa lainnya/Other Service Activities	-0.179999999999999993338661852249060757458209991455078125	0.86999999999999999555910790149937383830547332763671875	4.5	10.4700000000000006394884621840901672840118408203125	5.4000000000000003552713678800500929355621337890625
18	PDRB/GRDP	""	0.89000000000000001332267629550187848508358001708984375	8.96000000000000085265128291212022304534912109375	10.230000000000000426325641456060111522674560546875	7.92999999999999971578290569595992565155029296875	8.550000000000000710542735760100185871124267578125
19	""	""					
20	""	""					
21	""	""					
22	""	""					
