﻿_id	Jenis Penyakit/Kind of Disease	Laki-Laki/Male	Perempuan/Female	Jumlah/Total
1	Hipertensi	72	76	148
2	Non-insulin-dependent diabetes mellitus	47	74	121
3	Pulpitis	131	158	289
4	Dyspepsia	53	74	127
5	Insulin-dependent diabetes mellitus	19	37	56
6	(TBC) Respiratory tuberculosis, bacteriologically and histologically confirmed	138	85	223
7	Necrosis of pulp	88	128	216
8	Hyperlipidaemia, unspecified	10	4	14
9	Otitis Externa	3	4	7
10	Bronchitis	24	8	32
11	""			
12	""			
