﻿_id	Kategori/Category	Lapangan Usaha/Industry	2020.0	2021.0	2022.0	2023*	2024**
1	A	Pertanian, Kehutanan, dan Perikanan/Agriculture, Forestry & Fishing	-2.270000000000000017763568394002504646778106689453125	1.9299999999999999378275106209912337362766265869140625	1.0500000000000000444089209850062616169452667236328125	6.6500000000000003552713678800500929355621337890625	3.319999999999999840127884453977458178997039794921875
2	B	Pertambangan dan Penggalian/Mining & Quarrying	-31.910000000000000142108547152020037174224853515625	-22.969999999999998863131622783839702606201171875	6.11000000000000031974423109204508364200592041015625	0.200000000000000011102230246251565404236316680908203125	-1.8899999999999999023003738329862244427204132080078125
3	C	Industri Pengolahan/Manufacturing	0.14000000000000001332267629550187848508358001708984375	3	7.79999999999999982236431605997495353221893310546875	2.70999999999999996447286321199499070644378662109375	0.7800000000000000266453525910037569701671600341796875
4	D	Pengadaan Listrik dan Gas/Electricity & Gas	9.160000000000000142108547152020037174224853515625	4.4900000000000002131628207280300557613372802734375	6.54999999999999982236431605997495353221893310546875	9.7200000000000006394884621840901672840118408203125	8.339999999999999857891452847979962825775146484375
5	E	Pengadaan Air, Pengelolaan Sampah, Limbah dan Daur Ulang/Water supply, Sewerage, Waste Management & Remediation Activities	10.589999999999999857891452847979962825775146484375	13.7200000000000006394884621840901672840118408203125	-0.66000000000000003108624468950438313186168670654296875	4.480000000000000426325641456060111522674560546875	-0.729999999999999982236431605997495353221893310546875
6	F	Konstruksi/Construction	-8.6699999999999999289457264239899814128875732421875	8.6199999999999992184029906638897955417633056640625	9.4399999999999995026200849679298698902130126953125	7.7599999999999997868371792719699442386627197265625	7.3499999999999996447286321199499070644378662109375
7	G	Perdagangan Besar dan Eceran; Reparasi Mobil dan Sepeda Motor/Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles	-0.75	1.1599999999999999200639422269887290894985198974609375	6.8499999999999996447286321199499070644378662109375	9.32000000000000028421709430404007434844970703125	5.86000000000000031974423109204508364200592041015625
8	H	Transportasi dan Pergudangan/Transportation & Storage	-0.5	11.019999999999999573674358543939888477325439453125	9.7799999999999993605115378159098327159881591796875	5.62999999999999989341858963598497211933135986328125	6.17999999999999971578290569595992565155029296875
9	I	Penyediaan Akomodasi dan Makan Minum/Accomodation & food Service Activities	-1.899999999999999911182158029987476766109466552734375	5.55999999999999960920149533194489777088165283203125	6.54999999999999982236431605997495353221893310546875	9.25	8.2400000000000002131628207280300557613372802734375
10	J	Informasi dan Komunikasi/Information & Communication	19.739999999999998436805981327779591083526611328125	15.3100000000000004973799150320701301097869873046875	11.3499999999999996447286321199499070644378662109375	7.660000000000000142108547152020037174224853515625	6.519999999999999573674358543939888477325439453125
11	K	Jasa Keuangan dan Asuransi/Financial & Insurance Activities	15.17999999999999971578290569595992565155029296875	11.6500000000000003552713678800500929355621337890625	5.53000000000000024868995751603506505489349365234375	7.1699999999999999289457264239899814128875732421875	5.5099999999999997868371792719699442386627197265625
12	L	Real Estat/Real Estate Activities	-2.54999999999999982236431605997495353221893310546875	-10.1500000000000003552713678800500929355621337890625	9.03999999999999914734871708787977695465087890625	2.37999999999999989341858963598497211933135986328125	7.67999999999999971578290569595992565155029296875
13	M,N	Jasa Perusahaan/Bussiness Activities	-10.9199999999999999289457264239899814128875732421875	0.729999999999999982236431605997495353221893310546875	6.9199999999999999289457264239899814128875732421875	12.9900000000000002131628207280300557613372802734375	6.5800000000000000710542735760100185871124267578125
14	O	Administrasi Pemerintahan, Pertahanan dan Jaminan Sosial Wajib/Public Administration & Defence; Compulsory Social Security	-1.4299999999999999378275106209912337362766265869140625	6.12000000000000010658141036401502788066864013671875	7.70999999999999996447286321199499070644378662109375	5.3300000000000000710542735760100185871124267578125	8.089999999999999857891452847979962825775146484375
15	P	Jasa Pendidikan/Education	5.4199999999999999289457264239899814128875732421875	5.0099999999999997868371792719699442386627197265625	2.930000000000000159872115546022541821002960205078125	5.95999999999999996447286321199499070644378662109375	8.1899999999999995026200849679298698902130126953125
16	Q	Jasa Kesehatan dan Kegiatan Sosial/Human Health and Social Work Activities	12.0099999999999997868371792719699442386627197265625	8.25	4.980000000000000426325641456060111522674560546875	8.3100000000000004973799150320701301097869873046875	6.13999999999999968025576890795491635799407958984375
17	R,S,T,U	Jasa lainnya/Other Service Activities	-1.4499999999999999555910790149937383830547332763671875	0.57999999999999996003197111349436454474925994873046875	0.4899999999999999911182158029987476766109466552734375	8.8499999999999996447286321199499070644378662109375	2.4199999999999999289457264239899814128875732421875
18	PDRB/GRDP	""	-3.180000000000000159872115546022541821002960205078125	2.899999999999999911182158029987476766109466552734375	5.5800000000000000710542735760100185871124267578125	5.980000000000000426325641456060111522674560546875	4.6699999999999999289457264239899814128875732421875
19	""	""					
20	""	""					
21	""	""					
22	""	""					
