﻿_id	Jenis Pendapatan/Kind of Revenues	2023.0	2024.0	2025.0
1	""	""	""	""
2	1. Pendapatan Asli Daerah (PAD)/Regional Revenue	97945340.25	48731305.79	62289565.54
3	     1.1 Pajak Daerah/Regional Tax	56319360.17	12518256.32	36651801.43
4	     1.2 Retribusi Daerah/Regional Retribution	6998837.45	7950225.96	11776.44
5	"     1.3 Hasil Pengelolaan Kekayaan Daerah yang
            Dipisahkan/Separated Management of Regional
            Wealth"	27049.14	-	-
6	     1.4 Lain-lain PAD yang Sah/Other Regional Revenue	34600093.49	28262823.51	18112829.58
7	2. Pendapatan Transfer/Transfer Revenue 	1307710177.97	1415992015.29	1172719580.0
8	     2.1  Dana Perimbangan/Balance Funds	1102954754.93	1359521976.07	1000936949.0
9	     2.2 Transfer Pemerintah Pusat Lainnya/Other Central Government Transfers	141369970.0	5890545.0	125810534.5
10	     2.3 Transfer Antar Daerah/Inter-Regional Transfer 	63385453.05	50579494.23	45972096.84
11	"3. Lain-lain Pendapatan Daerah yang Sah/Other
     Legitimate Local Revenues"	501263.54	8061930.54	8948314.09
12	     3.1  Pendapatan Hibah/Grant	501263.54	378281.23	482852.58
13	"     3.2  Lain-Lain Pendapatan Sesuai dengan Ketentuan
             Peraturan Perundang-Undangan/Other Income
             in accordance with the provisions of laws and
             regulations"	-	7683649.31	8465461.51
14	Katingan	1406156781.76	1472785251.63	1243957460.0
15	""	""	""	""
16	""	""	""	""
