﻿_id	Kode Industri (KBLI 2009)/Industry Code	Jumlah Perusahaan
1	""	2024
2	Industri Makanan/Food Industry	284
3	Industri Minuman/Beverage Industry	62
4	Industri Pengolahan Tembakau/Tobacco Processing Industry	0
5	Industri Tekstil/Textile Industry	1
6	Industri Pakaian Jadi/Ready-to-wear Apparel Industry	62
7	Industri Kulit, Barang Dari Kulit dan Alas Kaki/Leather Industry, Leather Goods and Footwear	0
8	Industri Kayu, Barang Dari Kayu dan Gabus (Tidak Termasuk Furnitur) dan Barang Anyaman Dari Bambu, Rotan dan Sejenisnya/Wood, Wood and Cork Products (Excluding Furniture) and Woven Products from Bamboo, Rattan and the Like Industry	202
9	Industri Kertas dan Barang Dari Kertas/Paper and Paper Products Industry	0
10	Industri Pencetakan dan Reproduksi Media Rekaman/Printing and Reproduction of Recorded Media Industry	31
11	Industri Produk Dari Batu Bara dan Pengilangan Minyak Bumi/Coal Products and Petroleum Refining Industry	0
12	Industri Bahan Kimia dan Barang Dari Bahan Kimia/Chemical and Chemical Products Industry	0
13	Industri Farmasi,Produk Obat Kimia dan Obat Tradisional	0
14	Industri Karet, Barang Dari Karet dan Plastik/Rubber, Rubber and Plastic Products Industry	0
15	Industri Barang Galian Bukan Logam/Non-metallic Minerals Industry	39
16	Industri Logam Dasar/Base Metals Industry	0
17	Industri Barang Logam, Bukan Mesin dan Peralatannya/Metal Goods, Not Machinery and Equipment Industry	8
18	Industri Komputer,Barang Elektronik dan Optik/Computers, Electronics and Optics Industry	0
19	Industri Peralatan Listrik/Electrical Equipment Industry	0
20	Industri Mesin dan Perlengkapan Yang Tidak Termasuk Lainnya/Machinery and Equipment Not Included in Other Industry	0
21	Industri Kendaraan Bermotor,Trailer dan Semi Trailer/Motor Vehicles, Trailers and Semi Trailers Industry	0
22	Industri Alat Angkutan Lainnya/Other Means of Transportation Industry	0
23	Industri Furnitur/Furniture Industry	38
24	Industri Pengolahan Lainnya/Other Processing Industry	0
25	Jasa Reparasi dan Pemasangan Mesin dan Peralatan/Machinery and Equipment Repair and Installation Services	176
26	Jumlah/Total	903
27	""	
28	""	
