﻿_id	Kategori/Category	Lapangan Usaha/Industry	2020.0	2021.0	2022.0	2023*	2024**
1	A	Pertanian, Kehutanan, dan Perikanan/Agriculture, Forestry &Fishing	28.219999999999998863131622783839702606201171875	27.949999999999999289457264239899814128875732421875	26.75	26.9200000000000017053025658242404460906982421875	26.5799999999999982946974341757595539093017578125
2	B	Pertambangan dan Penggalian/Mining & Quarrying	4.86000000000000031974423109204508364200592041015625	3.640000000000000124344978758017532527446746826171875	3.649999999999999911182158029987476766109466552734375	3.45000000000000017763568394002504646778106689453125	3.2400000000000002131628207280300557613372802734375
3	C	Industri Pengolahan/Manufacturing	15.5999999999999996447286321199499070644378662109375	15.6199999999999992184029906638897955417633056640625	15.949999999999999289457264239899814128875732421875	15.449999999999999289457264239899814128875732421875	14.8800000000000007815970093361102044582366943359375
4	D	Pengadaan Listrik dan Gas/Electricity & Gas	0.040000000000000000832667268468867405317723751068115234375	0.040000000000000000832667268468867405317723751068115234375	0.040000000000000000832667268468867405317723751068115234375	0.040000000000000000832667268468867405317723751068115234375	0.040000000000000000832667268468867405317723751068115234375
5	E	Pengadaan Air, Pengelolaan Sampah, Limbah dan Daur Ulang/Water supply, Sewerage, Waste Management & Remediation Activities	0.05000000000000000277555756156289135105907917022705078125	0.05000000000000000277555756156289135105907917022705078125	0.05000000000000000277555756156289135105907917022705078125	0.05000000000000000277555756156289135105907917022705078125	0.040000000000000000832667268468867405317723751068115234375
6	F	Konstruksi/Construction	11.3300000000000000710542735760100185871124267578125	11.96000000000000085265128291212022304534912109375	12.3900000000000005684341886080801486968994140625	12.5999999999999996447286321199499070644378662109375	12.92999999999999971578290569595992565155029296875
7	G	Perdagangan Besar dan Eceran; Reparasi Mobil dan Sepeda Motor/Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles	7.45000000000000017763568394002504646778106689453125	7.3300000000000000710542735760100185871124267578125	7.410000000000000142108547152020037174224853515625	7.6500000000000003552713678800500929355621337890625	7.7400000000000002131628207280300557613372802734375
8	H	Transportasi dan Pergudangan/Transportation & Storage	6.9900000000000002131628207280300557613372802734375	7.54999999999999982236431605997495353221893310546875	7.8499999999999996447286321199499070644378662109375	7.82000000000000028421709430404007434844970703125	7.92999999999999971578290569595992565155029296875
9	I	Penyediaan Akomodasi dan Makan Minum/Accomodation & food Service Activities	2.109999999999999875655021241982467472553253173828125	2.1699999999999999289457264239899814128875732421875	2.189999999999999946709294817992486059665679931640625	2.2599999999999997868371792719699442386627197265625	2.3300000000000000710542735760100185871124267578125
10	J	Informasi dan Komunikasi/Information & Communication	1.2199999999999999733546474089962430298328399658203125	1.37000000000000010658141036401502788066864013671875	1.4499999999999999555910790149937383830547332763671875	1.4699999999999999733546474089962430298328399658203125	1.5
11	K	Jasa Keuangan dan Asuransi/Financial & Insurance Activities	1.4499999999999999555910790149937383830547332763671875	1.5700000000000000621724893790087662637233734130859375	1.5700000000000000621724893790087662637233734130859375	1.5900000000000000799360577730112709105014801025390625	1.600000000000000088817841970012523233890533447265625
12	L	Real Estat/Real Estate Activities	2.729999999999999982236431605997495353221893310546875	2.37999999999999989341858963598497211933135986328125	2.45999999999999996447286321199499070644378662109375	2.37999999999999989341858963598497211933135986328125	2.45000000000000017763568394002504646778106689453125
13	M,N	Jasa Perusahaan/Bussiness Activities	0.01000000000000000020816681711721685132943093776702880859375	0.01000000000000000020816681711721685132943093776702880859375	0.01000000000000000020816681711721685132943093776702880859375	0.01000000000000000020816681711721685132943093776702880859375	0.01000000000000000020816681711721685132943093776702880859375
14	O	Administrasi Pemerintahan, Pertahanan dan Jaminan Sosial Wajib/Public Administration & Defence; Compulsory Social Security	6.589999999999999857891452847979962825775146484375	6.79000000000000003552713678800500929355621337890625	6.92999999999999971578290569595992565155029296875	6.88999999999999968025576890795491635799407958984375	7.11000000000000031974423109204508364200592041015625
15	P	Jasa Pendidikan/Education	6.1699999999999999289457264239899814128875732421875	6.29999999999999982236431605997495353221893310546875	6.13999999999999968025576890795491635799407958984375	6.13999999999999968025576890795491635799407958984375	6.339999999999999857891452847979962825775146484375
16	Q	Jasa Kesehatan dan Kegiatan Sosial/Human Health and Social Work Activities	2.9199999999999999289457264239899814128875732421875	3.069999999999999840127884453977458178997039794921875	3.04999999999999982236431605997495353221893310546875	3.12000000000000010658141036401502788066864013671875	3.1699999999999999289457264239899814128875732421875
17	R,S,T,U	Jasa lainnya/Other Service Activities	2.2599999999999997868371792719699442386627197265625	2.20999999999999996447286321199499070644378662109375	2.100000000000000088817841970012523233890533447265625	2.160000000000000142108547152020037174224853515625	2.109999999999999875655021241982467472553253173828125
18	PDRB/GRDP	""	100	100	100	100	100
19	""	""					
20	""	""					
21	""	""					
22	""	""					
