﻿_id	Kategori/Category	Lapangan Usaha/Industry	2020.0	2021.0	2022.0	2023*	2024**
1	A	Pertanian, Kehutanan, dan Perikanan/Agriculture, Forestry &Fishing	1396.09999999999990905052982270717620849609375	1423.09999999999990905052982270717620849609375	1438	1533.700000000000045474735088646411895751953125	1584.59999999999990905052982270717620849609375
2	B	Pertambangan dan Penggalian/Mining & Quarrying	240.30000000000001136868377216160297393798828125	185.099999999999994315658113919198513031005859375	196.400000000000005684341886080801486968994140625	196.80000000000001136868377216160297393798828125	193.099999999999994315658113919198513031005859375
3	C	Industri Pengolahan/Manufacturing	771.8999999999999772626324556767940521240234375	795.1000000000000227373675443232059478759765625	857.1000000000000227373675443232059478759765625	880.299999999999954525264911353588104248046875	887.200000000000045474735088646411895751953125
4	D	Pengadaan Listrik dan Gas/Electricity & Gas	1.8000000000000000444089209850062616169452667236328125	1.899999999999999911182158029987476766109466552734375	2	2.20000000000000017763568394002504646778106689453125	2.399999999999999911182158029987476766109466552734375
5	E	Pengadaan Air, Pengelolaan Sampah, Limbah dan Daur Ulang/Water supply, Sewerage, Waste Management & Remediation Activities	2.29999999999999982236431605997495353221893310546875	2.600000000000000088817841970012523233890533447265625	2.600000000000000088817841970012523233890533447265625	2.70000000000000017763568394002504646778106689453125	2.70000000000000017763568394002504646778106689453125
6	F	Konstruksi/Construction	560.3999999999999772626324556767940521240234375	608.799999999999954525264911353588104248046875	666.200000000000045474735088646411895751953125	717.8999999999999772626324556767940521240234375	770.700000000000045474735088646411895751953125
7	G	Perdagangan Besar dan Eceran; Reparasi Mobil dan Sepeda Motor/Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles	368.69999999999998863131622783839702606201171875	373	398.6000000000000227373675443232059478759765625	435.69999999999998863131622783839702606201171875	461.19999999999998863131622783839702606201171875
8	H	Transportasi dan Pergudangan/Transportation & Storage	346	384.1000000000000227373675443232059478759765625	421.69999999999998863131622783839702606201171875	445.5	473
9	I	Penyediaan Akomodasi dan Makan Minum/Accomodation & food Service Activities	104.599999999999994315658113919198513031005859375	110.400000000000005684341886080801486968994140625	117.599999999999994315658113919198513031005859375	128.5	139.099999999999994315658113919198513031005859375
10	J	Informasi dan Komunikasi/Information & Communication	60.5	69.7999999999999971578290569595992565155029296875	77.7000000000000028421709430404007434844970703125	83.7000000000000028421709430404007434844970703125	89.099999999999994315658113919198513031005859375
11	K	Jasa Keuangan dan Asuransi/Financial & Insurance Activities	71.7999999999999971578290569595992565155029296875	80.099999999999994315658113919198513031005859375	84.5	90.599999999999994315658113919198513031005859375	95.599999999999994315658113919198513031005859375
12	L	Real Estat/Real Estate Activities	135.099999999999994315658113919198513031005859375	121.400000000000005684341886080801486968994140625	132.400000000000005684341886080801486968994140625	135.5	145.900000000000005684341886080801486968994140625
13	M,N	Jasa Perusahaan/Bussiness Activities	0.6999999999999999555910790149937383830547332763671875	0.6999999999999999555910790149937383830547332763671875	0.6999999999999999555910790149937383830547332763671875	0.8000000000000000444089209850062616169452667236328125	0.90000000000000002220446049250313080847263336181640625
14	O	Administrasi Pemerintahan, Pertahanan dan Jaminan Sosial Wajib/Public Administration & Defence; Compulsory Social Security	325.8999999999999772626324556767940521240234375	345.80000000000001136868377216160297393798828125	372.5	392.30000000000001136868377216160297393798828125	424.1000000000000227373675443232059478759765625
15	P	Jasa Pendidikan/Education	305.19999999999998863131622783839702606201171875	320.5	329.8999999999999772626324556767940521240234375	349.6000000000000227373675443232059478759765625	378.19999999999998863131622783839702606201171875
16	Q	Jasa Kesehatan dan Kegiatan Sosial/Human Health and Social Work Activities	144.5	156.400000000000005684341886080801486968994140625	164.19999999999998863131622783839702606201171875	177.80000000000001136868377216160297393798828125	188.69999999999998863131622783839702606201171875
17	R,S,T,U	Jasa lainnya/Other Service Activities	111.599999999999994315658113919198513031005859375	112.2999999999999971578290569595992565155029296875	112.7999999999999971578290569595992565155029296875	122.7999999999999971578290569595992565155029296875	125.7999999999999971578290569595992565155029296875
18	PDRB/GRDP	""	4947.5	5091.100000000000363797880709171295166015625	5375.100000000000363797880709171295166015625	5696.600000000000363797880709171295166015625	5962.399999999999636202119290828704833984375
19	""	""					
20	""	""					
21	""	""					
22	""	""					
