﻿_id	Kategori/Category	Lapangan Usaha/Industry	2020.0	2021.0	2022.0	2023*	2024**
1	A	Pertanian, Kehutanan, dan Perikanan/Agriculture, Forestry &Fishing	7.79000000000000003552713678800500929355621337890625	10.21000000000000085265128291212022304534912109375	4.25	2.589999999999999857891452847979962825775146484375	5.0800000000000000710542735760100185871124267578125
2	B	Pertambangan dan Penggalian/Mining & Quarrying	18.300000000000000710542735760100185871124267578125	8.519999999999999573674358543939888477325439453125	9.1300000000000007815970093361102044582366943359375	-11.17999999999999971578290569595992565155029296875	10.4000000000000003552713678800500929355621337890625
3	C	Industri Pengolahan/Manufacturing	5.3300000000000000710542735760100185871124267578125	13.160000000000000142108547152020037174224853515625	4.4199999999999999289457264239899814128875732421875	0.070000000000000006661338147750939242541790008544921875	4.12000000000000010658141036401502788066864013671875
4	D	Pengadaan Listrik dan Gas/Electricity & Gas	1.37999999999999989341858963598497211933135986328125	0.61999999999999999555910790149937383830547332763671875	2.79999999999999982236431605997495353221893310546875	2.270000000000000017763568394002504646778106689453125	1.5900000000000000799360577730112709105014801025390625
5	E	Pengadaan Air, Pengelolaan Sampah, Limbah dan Daur Ulang/Water supply, Sewerage, Waste Management & Remediation Activities	0.34999999999999997779553950749686919152736663818359375	3.680000000000000159872115546022541821002960205078125	4.5800000000000000710542735760100185871124267578125	3.229999999999999982236431605997495353221893310546875	5.45999999999999996447286321199499070644378662109375
6	F	Konstruksi/Construction	0.2099999999999999922284388276239042170345783233642578125	4.96999999999999975131004248396493494510650634765625	4.5800000000000000710542735760100185871124267578125	1.689999999999999946709294817992486059665679931640625	1.6599999999999999200639422269887290894985198974609375
7	G	Perdagangan Besar dan Eceran; Reparasi Mobil dan Sepeda Motor/Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles	1.399999999999999911182158029987476766109466552734375	0.059999999999999997779553950749686919152736663818359375	7.230000000000000426325641456060111522674560546875	2.5	2.479999999999999982236431605997495353221893310546875
8	H	Transportasi dan Pergudangan/Transportation & Storage	1.8400000000000000799360577730112709105014801025390625	1.70999999999999996447286321199499070644378662109375	2.479999999999999982236431605997495353221893310546875	6.839999999999999857891452847979962825775146484375	4.07000000000000028421709430404007434844970703125
9	I	Penyediaan Akomodasi dan Makan Minum/Accomodation & food Service Activities	1.649999999999999911182158029987476766109466552734375	1.0800000000000000710542735760100185871124267578125	1.25	1.270000000000000017763568394002504646778106689453125	3.0099999999999997868371792719699442386627197265625
10	J	Informasi dan Komunikasi/Information &Communication	-1.6999999999999999555910790149937383830547332763671875	1	3.939999999999999946709294817992486059665679931640625	2.600000000000000088817841970012523233890533447265625	0.65000000000000002220446049250313080847263336181640625
11	K	Jasa Keuangan dan Asuransi/Financial & Insurance Activities	-0.14000000000000001332267629550187848508358001708984375	2.54000000000000003552713678800500929355621337890625	2.79999999999999982236431605997495353221893310546875	3.04999999999999982236431605997495353221893310546875	2.890000000000000124344978758017532527446746826171875
12	L	Real Estat/Real Estate Activities	2.359999999999999875655021241982467472553253173828125	1.8300000000000000710542735760100185871124267578125	7.3300000000000000710542735760100185871124267578125	3.20999999999999996447286321199499070644378662109375	2.6699999999999999289457264239899814128875732421875
13	M,N	Jasa Perusahaan/Bussiness Activities	2.04000000000000003552713678800500929355621337890625	2.399999999999999911182158029987476766109466552734375	4.53000000000000024868995751603506505489349365234375	4.12000000000000010658141036401502788066864013671875	3.060000000000000053290705182007513940334320068359375
14	O	Administrasi Pemerintahan, Pertahanan dan Jaminan Sosial Wajib/Public Administration & Defence; Compulsory Social Security	0.2200000000000000011102230246251565404236316680908203125	-5.37000000000000010658141036401502788066864013671875	0.4899999999999999911182158029987476766109466552734375	2.9900000000000002131628207280300557613372802734375	1.020000000000000017763568394002504646778106689453125
15	P	Jasa Pendidikan/Education	0.409999999999999975575093458246556110680103302001953125	3.1699999999999999289457264239899814128875732421875	5.5099999999999997868371792719699442386627197265625	3.600000000000000088817841970012523233890533447265625	4.17999999999999971578290569595992565155029296875
16	Q	Jasa Kesehatan dan Kegiatan Sosial/Human Health and Social Work Activities	1.9299999999999999378275106209912337362766265869140625	5.92999999999999971578290569595992565155029296875	2.520000000000000017763568394002504646778106689453125	2.609999999999999875655021241982467472553253173828125	3.359999999999999875655021241982467472553253173828125
17	R,S,T,U	Jasa lainnya/Other Service Activities	1.29000000000000003552713678800500929355621337890625	0.289999999999999980015985556747182272374629974365234375	3.9900000000000002131628207280300557613372802734375	1.479999999999999982236431605997495353221893310546875	2.9199999999999999289457264239899814128875732421875
18	PDRB/GRDP	""	4.20999999999999996447286321199499070644378662109375	5.88999999999999968025576890795491635799407958984375	4.4000000000000003552713678800500929355621337890625	1.8400000000000000799360577730112709105014801025390625	3.70999999999999996447286321199499070644378662109375
19	""	""					
20	""	""					
21	""	""					
22	""	""					
