﻿_id	"Jenis Tanaman 
Kind of Plants"	"Satuan Unit 
Measurement Units"	2020.0	2021.0	2022.0	2023.0	2024*
1	Bawang Daun/Scaliton	kwi/qui	85.0	62.0	47.5	30.0	29.0
2	Bawang Merah/Shallots	kwi/qui	6.0	-	-	-	-
3	Bawang Putih/Garlic	kwi/qui	-	-	-	-	-
4	Bayam/Spinach	kwi/qui	330.0	373.08	237.23	124.57	727.3
5	Buncis/String bean	kwi/qui	75.0	122.0	116.0	28.0	49-
6	Cabal Rawit/Chili/Cayenne Pepper	kwi/qui	1079.0	1197.65	763.76	907.92	1917.71
7	Kacang Panjang/Long Beans	kwi/qui	633.0	1605.6	651.57	348.6	2052.85
8	Kangkung/Water Spinach	kwi/qui	623.0	701.0	326.1	101.2	882.2
9	Kembang Kol/Cauliflower	kwi/qui	-	-	-	-	-
10	Kentang/Potato	kwi/qui	-	-	-	-	-
11	Ketimun/Cucumber	kwi/qui	1443.0	1058.54	770.07	292.17	2109.11
12	Kubis/Cabbage	kwi/qui	-	-	-	-	-
13	Labu Siam/Chayote	kwi/qui	300.0	344.0	129.0	29.0	987.0
14	Melon/Melon	kwi/qui	55.0	-	-	-	-
15	Paprika/Bell Pepper	kwi/qui	-	-	1.0	-	-
16	Pekai/Sawi/Chinese Cabbage/Mustard Green	kwi/qui	237.0	247.95	179.6	117.8	448.2
17	Semangka/Watermelon	kwi/qui	162.0	110.5	136.0	152.0	562.0
18	Stroberi/Strawberry	kwi/qui	-	-	-	-	-
19	Terung/Eggplant	kwi/qui	1316.0	893.5	679.8	494.95	2444.0
20	Tomat/Tomato	kwi/qui	156.0	429.5	240.5	364.0	1632.0
21	Wortel/Carrot	kwi/qui	-	-	-	-	-
22	Cabal Besar/TW/Teropong/Chili/Big chili	kwi/qui	-	-	-	-	-
23	Cabal Keriting/Chili/Curly chili	kwi/qui	-	-	-	-	-
24	Jamur Tiram/King Oyster Mushroom	kg	-	-	-	-	-
25	Jamur Merang/Straw Mushroom	kg	-	-	-	-	-
26	Jamur Lainnya/Mushroom	kg	-	-	-	-	-
27	""	""	""	""	""	""	""
28	""	""	""	""	""	""	""
