﻿_id	Badan Hukum/Legal Form	2019.0	2020.0	2021.0	2022.0	2023.0	2024.0	2025.0
1	PT/Limited Liability Company	15	13	6	248	200	91	130
2	CV/Firma	58	51	25	454	362	244	468
3	Koperasi/Cooperative	3	10	3	57	40	5	249
4	Perorangan/Individual	176	134	31	1345	1905	1784	2421
5	Lainnya/Others	1	1	1	11	19	2	13
6	Jumlah	253	209	66	2115	2526	2126	3281
7	""							
8	""							
