﻿_id	Uraian/Description	2020.0	2021.0	2022.0	2023*	2024**
1	Nilai PDRB/GRDP Value (miliar rupiah/billion rupiahs)					
2	ADHB/at current price	8297.20000000000072759576141834259033203125	9040.899999999999636202119290828704833984375	9965.600000000000363797880709171295166015625	10755.899999999999636202119290828704833984375	11675.79999999999927240423858165740966796875
3	ADHK 2010/at 2010 Constant Price	4947.5	5091.100000000000363797880709171295166015625	5375.100000000000363797880709171295166015625	5696.600000000000363797880709171295166015625	5962.399999999999636202119290828704833984375
4	PDRB Per Kapita/GRDP Per Capita (ribu rupiah/thousand rupiahs)					
5	ADHB/at current price	51161.300000000002910383045673370361328125	55038.300000000002910383045673370361328125	59738.5999999999985448084771633148193359375	63511	67939.5
6	ADHK 2010/at 2010 Constant Price	30506.5999999999985448084771633148193359375	30993.4000000000014551915228366851806640625	32221.20000000000072759576141834259033203125	33637.0999999999985448084771633148193359375	34694.199999999997089616954326629638671875
7	Pertumbuhan PDRB Per Kapita ADHK 2010/Growth Rate of GRDP Per Capita at 2010 Constant Price	1.4899999999999999911182158029987476766109466552734375	1.600000000000000088817841970012523233890533447265625	3.95999999999999996447286321199499070644378662109375	4.38999999999999968025576890795491635799407958984375	3.140000000000000124344978758017532527446746826171875
8	""					
9	Jumlah Penduduk (ribu orang)/Population (thousand people)	162	164	166	169	171
10	Pertumbuhan Jumlah Penduduk (persen)/Population Growth (percent)	-4.5999999999999996447286321199499070644378662109375	1.29000000000000003552713678800500929355621337890625	1.560000000000000053290705182007513940334320068359375	1.520000000000000017763568394002504646778106689453125	1.479999999999999982236431605997495353221893310546875
11	""					
12	""					
13	""					
