Laju Pertumbuhan Indeks Harga Implisit Produk...
Data ini menunjukkan laju inflasi atau laju kenaikan harga (dalam persen) yang terjadi di setiap sektor ekonomi di Kabupaten Katingan dari tahun 2020 hingga 2024. Secara teknis, ini adalah Laju Pertumbuhan Indeks Harga Implisit. Sederhananya, jika data "Indeks Harga Implisit" adalah pengukur tingkat harga, maka data ini adalah seberapa cepat tingkat harga tersebut berubah (naik atau turun) dari tahun sebelumnya. Ini membantu memisahkan berapa persen dari pertumbuhan ekonomi yang murni disebabkan oleh kenaikan harga (inflasi) dan bukan karena penambahan jumlah produksi.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kategori/Category | text | ||
| Lapangan Usaha/Industry | text | ||
| 2020.0 | text | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023* | numeric | ||
| 2024** | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 4, 2025 |
| Metadata last updated | November 4, 2025 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 3 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,882 |
| Datastore active | True |
| Has views | True |
| Id | de01faec-97b0-47cc-a2e2-60bfff33e8f4 |
| On same domain | True |
| Package id | be86017f-9fcc-41fe-a41e-546b4b2679e1 |
| State | active |
| Url type | upload |
